Europacup / European Cup 2008


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Sandra Wicki, MC Effretikon, Switzerland

Category: Damen / Women
Rank: 12

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 1 1 3 1 1 1 2 2 1 1 2 1 1 2 3 2 1 27
Round 2 2 1 1 2 2 1 1 2 2 2 1 1 2 2 1 2 2 1 28
Round 3 2 1 2 2 2 2 1 2 3 1 1 2 1 1 2 2 1 1 29
Round 4 2 2 2 1 1 1 1 2 2 2 1 1 1 2 3 2 1 1 28
Round 5 1 2 1 3 1 2 1 2 2 2 1 2 2 2 3 2 1 1 31
Round 6 1 1 1 2 1 2 1 2 2 2 1 2 2 1 2 3 2 1 29
Round 7 1 1 2 2 1 2 1 2 2 1 1 1 1 1 2 2 2 1 26

Total result: 198
Average: 28,286


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row