Europacup / European Cup 2008


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Cedric Mathys, MC Olten, Switzerland

Category: Herren / Men
Rank: 10

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 1 1 2 1 2 1 2 1 1 1 2 2 3 1 3 1 1 27
Round 2 1 1 1 3 1 2 1 2 1 2 1 1 1 2 2 2 1 1 26
Round 3 1 1 1 3 1 1 1 2 2 2 1 2 1 1 2 2 2 1 27
Round 4 1 1 3 4 2 2 1 1 1 2 1 1 1 1 1 1 1 2 27
Round 5 2 1 3 2 1 1 1 2 2 1 1 1 2 2 2 2 1 1 28
Round 6 2 1 2 2 2 2 1 1 1 2 1 2 1 1 3 1 1 1 27
Round 7 2 1 1 1 1 1 1 2 1 2 1 2 1 1 1 1 2 1 23

Total result: 185
Average: 26,429


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row