Europacup / European Cup 2008


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Frederic Pantet, MC Olten, Switzerland

Category: Herren / Men
Rank: 34

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 1 1 1 1 1 1 1 3 2 1 1 2 2 2 2 2 1 27
Round 2 1 1 2 2 2 2 1 1 2 1 1 1 2 2 2 2 1 1 27
Round 3 1 3 2 4 2 2 1 2 2 2 1 2 2 1 1 2 2 1 33
Round 4 2 1 1 2 2 1 1 1 2 2 1 2 1 1 4 1 2 1 28
Round 5 1 1 2 1 1 2 1 2 2 2 1 1 1 2 2 2 2 1 27
Round 6 1 2 2 2 2 2 1 1 2 1 1 1 1 2 2 2 1 1 27
Round 7 1 1 2 1 2 2 1 3 2 2 1 1 2 2 1 1 1 1 27

Total result: 196
Average: 28,000


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row